<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>SOA Matters / The Cloud Matters</title>
	<link>http://soamatters.com/blog</link>
	<description>Kyle Gabhart's Blog - SOA, The Cloud, and Beyond</description>
	<lastBuildDate>Wed, 03 Feb 2010 05:29:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dispelling Common Cloud Myths</title>
		<description>Over the past 6 months I have been working with a lot of clients that are either exploring the potential of Cloud Computing, or actively engaging in Cloud initiatives.  As I have worked with these organizations and had countless whiteboard discussions with curious individuals, I have noticed some very common ...</description>
		<link>http://soamatters.com/blog/2010/02/02/dispelling-common-cloud-myths/</link>
			</item>
	<item>
		<title>Going Right to the Source</title>
		<description>In-source, out-source,
up-source, down-source,
crowd-source, cloud-source,
source, source, source.
At your work and on the street,
how many different sources you meet!

(Inspiration borrowed from multiple readings of Dr Seuss's The Foot Book to my toddler).

It seems everyone these days is looking for a new 'source' for making their business, civic organization, or personal life more ...</description>
		<link>http://soamatters.com/blog/2009/07/21/going-right-to-the-source-2/</link>
			</item>
	<item>
		<title>Is a Picture Still Worth 1000 Words if You Don&#039;t Understand the Language?</title>
		<description>Modeling business processes offers an effective way of capturing end-to-end requirements for a solution.  It also clearly communicates the business scenario and corresponding solution in a way that can be understood by both business and technology professionals.  This communication does hinge upon consistency in modeling, output format, and even the approach that is ...</description>
		<link>http://soamatters.com/blog/2009/05/11/is-a-picture-still-worth-1000-words-if-you-dont-understand-the-language/</link>
			</item>
	<item>
		<title>Juggling Multiple Data Models with Services</title>
		<description>Recently, a client approached me with a quandary.  When designing XML schemas for Web services, how do you balance the desire to use industry standards such as UBL ( Universal Business Language) or CICA ( Context Inspired Component Architecture) to support data interoperability with the unique needs of particular domains ...</description>
		<link>http://soamatters.com/blog/2009/03/03/juggling-multiple-data-models-with-services/</link>
			</item>
	<item>
		<title>Adopting Your Very Own Cloud</title>
		<description>You and your team have had your heart set on achieving scalability, availability, reliability, and economical efficiency for some time now.  Over the years, you've tried everything you can think of to achieve these goals.

A Journey of False Starts

This is not the first time you've had your heart set on ...</description>
		<link>http://soamatters.com/blog/2009/02/18/adopting-your-very-own-cloud/</link>
			</item>
	<item>
		<title>Owning Hardware is soooooo 2008</title>
		<description>As the fallout from the economy takes it's toll: staff layoffs, reduced capital expenditures, dwindling revenue, etc., enterprises of all sizes are looking for opportunities to trim back on their fixed costs and move toward business models that are more agile, scaling up AND down with demand.  Call it Cloud ...</description>
		<link>http://soamatters.com/blog/2009/02/06/owning-hardware-is-soooooo-2008/</link>
			</item>
	<item>
		<title>Real Value in the Clouds</title>
		<description>I have officially come full circle from my position last summer regarding the reality of Cloud Clomputing in which I presented a skeptical view of Cloud's potential to actually materialize.  It is now quite apparent to me and increasingly to my clients and readers, that Cloud is real and it ...</description>
		<link>http://soamatters.com/blog/2009/02/04/real-value-in-the-clouds/</link>
			</item>
	<item>
		<title>Cloud Computing Primer</title>
		<description>Unless you have been under a rock (hiding from the depressing economic news, no doubt), then you know that the industry is buzzing with interest around Cloud Computing.  Due to the extraordinary degree of interest and constant questions regarding Cloud that I have seen from my clients, I thought it ...</description>
		<link>http://soamatters.com/blog/2009/02/04/cloud-computing-primer/</link>
			</item>
	<item>
		<title>SOA and The Year of the Ox</title>
		<description>Communities the world round celebrated Chinese New Year yesterday.  2009 is the year of the Ox, and with it comes new insight and possibilities into what the year holds for our world.  According to Chinese tradition, the year of the Ox represents "prosperity through fortitude".  The Ox symbolizes that success ...</description>
		<link>http://soamatters.com/blog/2009/01/27/soa-and-the-year-of-the-ox/</link>
			</item>
	<item>
		<title>SOA&#8217;s not dead yet&#8230;it&#8217;s getting better</title>
		<description>All across the blogosphere, analysts, experts, and technology enthusiasts are buzzing about the latest claims that SOA is dead.  The thunderstorm of controversy was set off by Burton Group analyst, Anne Thomas Manes, who recently blogged an obituary for SOA entitled: SOA is Dead; Long Live Services.  As I consider ...</description>
		<link>http://soamatters.com/blog/2009/01/07/soas-not-dead-yetits-getting-better/</link>
			</item>
</channel>
</rss>
